OZ7KJ - Nordic Activity Contest

Locator:: JO46ML

BandQSOsPointsAVG
50 MHz 18 13413 745.2
145 MHz 58 36880 635.9
435 MHz 24 14254 593.9
10064547

Band 50 MHz

QSOs:             18
Valid QSOs:       18
QSO points:       6913
Points:           13413
Average pts/QSO:  745.17
Average qsop/QSO: 384.06
QSOs/hour:        4
Points/hour:      2936
Points/50 QSOs:   6913


  WKD WWLs: 13
-----------------
 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30 KP40
 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69 JO79 JO89 JO99 KO09 KO19 KO29 KO39 KO49
 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78 JO88 JO98 KO08 KO18 KO28 KO38 KO48
 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37      JO57 JO67 JO77 JO87 JO97 KO07 KO17 KO27 KO37 KO47
 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH<           JO76 JO86 JO96 KO06 KO16 KO26 KO36 KO46
 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35      JO55      JO75 JO85 JO95 KO05 KO15 KO25 KO35 KO45
 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
 IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33      JO53 JO63 JO73 JO83 JO93 KO03 KO13 KO23 KO33 KO43
 IO42 IO52 IO62 IO72 IO82 IO92 JO02 JO12           JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
 IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21      JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41
 IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40      JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46

  QSOS in WWL4s: 13
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                     2                                                   
                                                  >  3<   1    2                                         
                                                     1         1                                         
                                                                                                         
                                                     2                                                   
                                           1    1                                                        
                                                1                                                        
                                                          1                                              
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         

  WWLs: 13
-------------
JN53:  1419   1    JO22:   562   1    JO65:   205   1    JO56:    67   1    
JN54:  1379   1    JO31:   543   1    JO46:   177   3    
JO43:   709   2    JO32:   493   1    JO47:   138   2    
JO50:   632   1    JO66:   478   2    JO45:   111   1    

  DXCCs: 5
-------------
   I:  2798   2      PA:  1055   2      SM:   478   2    
  DL:  1884   4      OZ:   698   8    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
18-19: [******************  ]  2759  :  [********************] 10  :  275  odx DL3AT
19-20: [********            ]  1218  :  [********            ]  4  :  304  odx DD7DAC
21-22: [********************]  2936  :  [********            ]  4  :  734  odx IZ5YKY

  TOP 10 DX QSOs:
-------------------
IZ5YKY        JN53IS 1418 km by OZ7KJ  
IW5BHU        JN54BC 1378 km by OZ7KJ  
DL3AT         JO50NW  631 km by OZ7KJ  
PA5DD         JO22IC  561 km by OZ7KJ  
DD7DAC        JO31WP  542 km by OZ7KJ  
PE1IWT        JO32KF  492 km by OZ7KJ  
DG1BA         JO43LB  379 km by OZ7KJ  
DF2HZ         JO43MM  328 km by OZ7KJ  
SM7KOJ        JO66ND  254 km by OZ7KJ  
SM6FZO        JO66HT  222 km by OZ7KJ  

Polar map for 50 MHz

Chart for 50 MHz



DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20260312 SSB 18.00 OZ8UW 59 001 59 JO46IX 59 OZ7KJ
20260312 SSB 18.02 OZ1JVX 59 002 59 JO46FR 45 OZ7KJ
20260312 SSB 18.30 OZ2AR 55 003 57 JO65BT 204 OZ7KJ
20260312 SSB 18.32 DL3AT 54 004 55 JO50NW 631 OZ7KJ
20260312 SSB 18.36 OZ2XH 56 005 55 JO56BM 66 OZ7KJ
20260312 SSB 18.38 DF2HZ 54 006 55 JO43MM 328 OZ7KJ
20260312 SSB 18.46 DG1BA 55 007 55 JO43LB 379 OZ7KJ
20260312 SSB 18.51 SM6FZO 56 008 56 JO66HT 222 OZ7KJ
20260312 SSB 18.54 PA5DD 53 009 53 JO22IC 561 OZ7KJ
20260312 SSB 18.56 SM7KOJ 54 010 53 JO66ND 254 OZ7KJ
20260312 SSB 19.08 DD7DAC 55 011 53 JO31WP 542 OZ7KJ
20260312 SSB 19.27 OZ3Z 54 012 54 JO45UN 110 OZ7KJ
20260312 SSB 19.29 OZ1ADL 58 013 57 JO46XC 70 OZ7KJ
20260312 SSB 19.57 PE1IWT 55 014 55 JO32KF 492 OZ7KJ
20260312 SSB 21.36 IW5BHU 55 015 55 JN54BC 1378 OZ7KJ
20260312 SSB 21.40 OZ1IIL 59 016 59 JO47HC 73 OZ7KJ
20260312 SSB 21.42 OZ5AGJ 53 017 57 JO47IA 63 OZ7KJ
20260312 SSB 21.58 IZ5YKY 55 018 55 JN53IS 1418 OZ7KJ

Band 145 MHz

QSOs:             58
Valid QSOs:       58
QSO points:       20380
Points:           36880
Average pts/QSO:  635.86
Average qsop/QSO: 351.38
Points/50 QSOs:   18337


  WKD WWLs: 33
-----------------
 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80      KP00 KP10 KP20 KP30 KP40
 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39           JO69 JO79           KO09 KO19 KO29 KO39 KO49
 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48                JO88 JO98 KO08 KO18 KO28 KO38 KO48
 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37      JO57           JO87      KO07 KO17 KO27 KO37 KO47
 IO46 IO56 IO66 IO76      IO96 JO06 JO16 JO26 JO36>QTH< JO56      JO76      JO96 KO06      KO26 KO36 KO46
 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35                JO75 JO85 JO95 KO05 KO15 KO25 KO35 KO45
 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34           JO64 JO74 JO84      KO04 KO14 KO24 KO34 KO44
 IO43 IO53 IO63 IO73 IO83 IO93      JO13 JO23                JO63 JO73      JO93 KO03 KO13 KO23 KO33 KO43
 IO42 IO52 IO62 IO72 IO82           JO12 JO22 JO32      JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
 IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41
 IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40           JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46

  QSOS in WWL4s: 33
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                              1                          
                                                     1    1              1    1                          
                                                          1    2    1                                    
                                                     1         3    2         1                          
                       1                          >  4<        2         1              1                
                                                     6    3    3                                         
                                                     2    2                   1                          
                                 1              2    3    2              1                               
                            1    1                   2                                                   
                                                                                                         
                                                          2    1                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         

  WWLs: 33
-------------
JO50:  1382   2    JO02:   700   1    JO99:   633   1    JO78:   411   1    
JO43:  1031   3    JO77:   695   2    JO89:   620   1    JO49:   367   1    
JO42:   870   2    JO60:   688   1    JO68:   611   2    JO59:   325   1    
KO16:   813   1    JP90:   685   1    JO97:   591   1    JO58:   267   1    
IO92:   797   1    JO03:   684   1    JO55:   555   3    JO46:   147   4    
JO33:   760   2    JO53:   678   2    JO54:   508   2    JO47:    74   1    
IO86:   710   1    JO94:   671   1    JO66:   499   2    
JO65:   708   3    JO45:   660   6    JO86:   462   1    
JO67:   704   3    JO83:   640   1    JO44:   434   2    

  DXCCs: 9
-------------
  SM:  6445  17      OZ:  2054  17      GM:   710   1    
  DL:  5785  14      SP:  1311   2      LA:   692   2    
   G:  2181   3      YL:   813   1      PA:   389   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
18-19: [********************]  7198  :  [********************] 24  :  299  odx DB6NT
19-20: [***************     ]  5476  :  [***************     ] 18  :  304  odx SK0CT
20-21: [**************      ]  5084  :  [*********           ] 11  :  462  odx G4CLA
21-22: [*******             ]  2622  :  [****                ]  5  :  524  odx YL2AO

  TOP 10 DX QSOs:
-------------------
YL2AO         KO16DK  812 km by OZ7KJ  
G4CLA         IO92JL  796 km by OZ7KJ  
GM4JTJ        IO86RP  709 km by OZ7KJ  
DB6NT         JO50VJ  700 km by OZ7KJ  
G4PIQ         JO02OD  699 km by OZ7KJ  
DG0VOG        JO60QU  687 km by OZ7KJ  
SM0RPT        JP90HA  684 km by OZ7KJ  
G7LRQ         JO03BC  683 km by OZ7KJ  
DK5KMA        JO50IK  680 km by OZ7KJ  
SP2HPD        JO94JC  670 km by OZ7KJ  

Polar map for 145 MHz

Chart for 145 MHz



DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20260303 SSB 18.00 OZ8UW 59 001 59 JO46IX 59 OZ7KJ
20260303 SSB 18.01 OZ2AR 59 002 59 JO65BT 204 OZ7KJ
20260303 SSB 18.05 OZ9ZZ 59 003 59 JO46OH 21 OZ7KJ
20260303 SSB 18.06 DL2LBK 59 004 59 JO54BJ 241 OZ7KJ
20260303 CW 18.10 SM0RPT 559 005 559 JP90HA 684 OZ7KJ
20260303 SSB 18.12 OZ2ST 59 006 59 JO45UN 110 OZ7KJ
20260303 SSB 18.15 OZ1GAX 59 007 59 JO46HI 29 OZ7KJ
20260303 SSB 18.16 DG0VOG 55 008 55 JO60QU 687 OZ7KJ
20260303 SSB 18.17 OZ6TY 59 009 59 JO55XE 231 OZ7KJ
20260303 SSB 18.19 DL9SUD 55 010 59 JO53QP 348 OZ7KJ
20260303 SSB 18.20 DO9LDT 59 011 59 JO54LI 265 OZ7KJ
20260303 SSB 18.23 OZ4VW 59 012 59 JO45UT 84 OZ7KJ
20260303 SSB 18.26 DA0WB 55 013 55 JO42PH 463 OZ7KJ
20260303 SSB 18.27 DB3BS 57 014 55 JO42EU 405 OZ7KJ
20260303 SSB 18.29 DB6NT 57 015 57 JO50VJ 700 OZ7KJ
20260303 SSB 18.31 PA0O 55 016 55 JO33HG 388 OZ7KJ
20260303 SSB 18.32 SM6VKC 55 017 55 JO68EP 312 OZ7KJ
20260303 CW 18.35 LA6CDA 559 018 559 JO49RS 366 OZ7KJ
20260303 SSB 18.39 OZ1DLD 59 019 59 JO45RL 114 OZ7KJ
20260303 SSB 18.42 DK1UF 57 020 59 JO43KC 375 OZ7KJ
20260303 CW 18.47 SM6GFR 559 021 539 JO66OS 256 OZ7KJ
20260303 CW 18.50 DL9BDM 559 022 559 JO33VF 370 OZ7KJ
20260303 SSB 18.53 OZ3Z 59 023 59 JO45UN 110 OZ7KJ
20260303 CW 18.59 DL8QS 599 024 599 JO43KH 352 OZ7KJ
20260303 SSB 19.01 DJ2TX 57 025 59 JO43MS 301 OZ7KJ
20260303 SSB 19.01 OZ6KH 59 026 59 JO45KS 79 OZ7KJ
20260303 CW 19.02 SK0CT 599 027 559 JO99BM 632 OZ7KJ
20260303 CW 19.05 SK1BL 559 028 559 JO97HK 590 OZ7KJ
20260303 SSB 19.15 SM6FGN 57 029 55 JO78BX 410 OZ7KJ
20260303 SSB 19.18 SM6ESG 59 030 59 JO67CC 204 OZ7KJ
20260303 SSB 19.19 SM6DHD 59 031 55 JO67MQ 276 OZ7KJ
20260303 SSB 19.22 SM7XWX 59 032 59 JO65MO 266 OZ7KJ
20260303 SSB 19.23 SM6EHY 55 033 55 JO67CL 221 OZ7KJ
20260303 SSB 19.25 SK7AX 55 034 55 JO77BS 338 OZ7KJ
20260303 SSB 19.27 SM6VFZ 55 035 55 JO68MB 297 OZ7KJ
20260303 SSB 19.30 SM7VUK 57 036 59 JO66LI 241 OZ7KJ
20260303 SSB 19.32 LA0GE 57 037 55 JO59KF 324 OZ7KJ
20260303 SSB 19.33 SM6VTZ 59 038 59 JO58UJ 266 OZ7KJ
20260303 SSB 19.34 DK5HQ 59 039 59 JO53CO 328 OZ7KJ
20260303 SSB 19.38 OZ1ALS 59 040 59 JO44XX 176 OZ7KJ
20260303 SSB 19.40 OZ1FDH 57 041 57 JO55QX 154 OZ7KJ
20260303 CW 19.54 SM7UKH 599 042 559 JO77IG 355 OZ7KJ
20260303 CW 20.01 SP2HPD 579 043 559 JO94JC 670 OZ7KJ
20260303 CW 20.06 SM0KAK 559 044 549 JO89XK 619 OZ7KJ
20260303 CW 20.17 G4CLA 559 045 559 IO92JL 796 OZ7KJ
20260303 SSB 20.18 OZ1BEF 59 046 59 JO46OE 34 OZ7KJ
20260303 SSB 20.19 OZ1IIL 59 047 59 JO47HC 73 OZ7KJ
20260303 SSB 20.38 OZ8ZS 59 048 59 JO55RT 167 OZ7KJ
20260303 SSB 20.40 SM7LCB 55 049 57 JO86GH 461 OZ7KJ
20260303 SSB 20.43 OZ6OL 59 050 59 JO65DJ 235 OZ7KJ
20260303 CW 20.45 SP2FRY 579 051 579 JO83WR 639 OZ7KJ
20260303 SSB 20.51 G4PIQ 55 052 55 JO02OD 699 OZ7KJ
20260303 SSB 20.54 DK5KMA 55 053 55 JO50IK 680 OZ7KJ
20260303 SSB 21.04 DL1AAC 59 054 59 JO44SE 256 OZ7KJ
20260303 SSB 21.34 OZ1HYG 59 055 59 JO45NB 157 OZ7KJ
20260303 SSB 21.36 G7LRQ 57 056 57 JO03BC 683 OZ7KJ
20260303 CW 21.48 GM4JTJ 559 057 559 IO86RP 709 OZ7KJ
20260303 CW 21.56 YL2AO 559 058 559 KO16DK 812 OZ7KJ

Band 435 MHz

QSOs:             24
Valid QSOs:       24
QSO points:       6754
Points:           14254
Average pts/QSO:  593.92
Average qsop/QSO: 281.42
Points/50 QSOs:   6754


  WKD WWLs: 15
-----------------
 IP46 IP56 IP66 IP76 IP86 IP96 JP06 JP16 JP26 JP36 JP46 JP56 JP66 JP76 JP86 JP96 KP06 KP16 KP26 KP36 KP46
 IP45 IP55 IP65 IP75 IP85 IP95 JP05 JP15 JP25 JP35 JP45 JP55 JP65 JP75 JP85 JP95 KP05 KP15 KP25 KP35 KP45
 IP44 IP54 IP64 IP74 IP84 IP94 JP04 JP14 JP24 JP34 JP44 JP54 JP64 JP74 JP84 JP94 KP04 KP14 KP24 KP34 KP44
 IP43 IP53 IP63 IP73 IP83 IP93 JP03 JP13 JP23 JP33 JP43 JP53 JP63 JP73 JP83 JP93 KP03 KP13 KP23 KP33 KP43
 IP42 IP52 IP62 IP72 IP82 IP92 JP02 JP12 JP22 JP32 JP42 JP52 JP62 JP72 JP82 JP92 KP02 KP12 KP22 KP32 KP42
 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01 KP11 KP21 KP31 KP41
 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 KP10 KP20 KP30 KP40
 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49           JO79 JO89      KO09 KO19 KO29 KO39 KO49
 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58      JO78 JO88 JO98 KO08 KO18 KO28 KO38 KO48
 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37      JO57      JO77 JO87      KO07 KO17 KO27 KO37 KO47
 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36>QTH< JO56      JO76 JO86 JO96 KO06 KO16 KO26 KO36 KO46
 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35           JO65 JO75 JO85 JO95 KO05 KO15 KO25 KO35 KO45
 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04 KO14 KO24 KO34 KO44
 IO43 IO53 IO63 IO73 IO83 IO93 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73      JO93 KO03 KO13 KO23 KO33 KO43
 IO42 IO52 IO62 IO72 IO82 IO92      JO12      JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02 KO12 KO22 KO32 KO42
 IO41 IO51 IO61 IO71 IO81 IO91 JO01 JO11 JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01 KO11 KO21 KO31 KO41
 IO40 IO50 IO60 IO70 IO80 IO90 JO00 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00 KO10 KO20 KO30 KO40
 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39      JN59 JN69 JN79 JN89 JN99 KN09 KN19 KN29 KN39 KN49
 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08 KN18 KN28 KN38 KN48
 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07 KN17 KN27 KN37 KN47
 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06 KN16 KN26 KN36 KN46

  QSOS in WWL4s: 15
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                          1    1              1                          
                                                               1                                         
                                                     1         2              1                          
                                                  >  4<        2                                         
                                                     5    1                                              
                                                                                                         
                                                                         1                               
                                 1         1                                                             
                                                                                                         
                                                                                                         
                                                     1                                                   
                                                                                                         
                                                                                                         
                                                                                                         

  WWLs: 15
-------------
JN49:   738   1    JO97:   591   1    JO45:   463   5    JO55:   168   1    
JO02:   707   1    JO22:   562   1    JO69:   420   1    JO46:   150   4    
JO83:   640   1    JO67:   488   2    JO59:   334   1    JO47:    74   1    
JO99:   633   1    JO66:   473   2    JO68:   313   1    

  DXCCs: 7
-------------
  SM:  2717   7      DL:   738   1      SP:   640   1      LA:   334   1    
  OZ:  1056  12       G:   707   1      PA:   562   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
18-19: [*********           ]  1305  :  [********************] 10  :  130  odx DK0MM
19-20: [********************]  2821  :  [****************    ]  8  :  352  odx SP2FRY
20-21: [************        ]  1712  :  [********            ]  4  :  428  odx G3XDY
21-22: [******              ]   916  :  [****                ]  2  :  458  odx SK0CT

  TOP 10 DX QSOs:
-------------------
DK0MM         JN49IU  737 km by OZ7KJ  
G3XDY         JO02OB  706 km by OZ7KJ  
SP2FRY        JO83WR  639 km by OZ7KJ  
SK0CT         JO99BM  632 km by OZ7KJ  
SK1BL         JO97HK  590 km by OZ7KJ  
PA5DD         JO22IC  561 km by OZ7KJ  
SM4GGC        JO69RK  419 km by OZ7KJ  
LA2Z          JO59EJ  333 km by OZ7KJ  
SM6BFE        JO68DQ  312 km by OZ7KJ  
SM6MVE        JO67KW  282 km by OZ7KJ  

Polar map for 435 MHz

Chart for 435 MHz



DATE MODE TIME CALLSIGN RSTS STX STX STRING RSTR SRX SRX STRING LOCATOR QRB OPERATOR REMARK
20260310 SSB 18.05 OZ8UW 59 001 59 JO46IX 59 OZ7KJ
20260310 SSB 18.10 OZ2ND 59 002 59 JO46LD 37 OZ7KJ
20260310 SSB 18.11 OZ4VW 59 003 59 JO45UT 84 OZ7KJ
20260310 CW 18.15 OZ1GAX 599 004 599 JO46HI 29 OZ7KJ
20260310 CW 18.17 DK0MM 599 005 599 JN49IU 737 OZ7KJ
20260310 SSB 18.19 OZ1IIL 59 006 59 JO47HC 73 OZ7KJ
20260310 SSB 18.20 OZ3DSS 59 007 59 JO46OH 21 OZ7KJ
20260310 CW 18.34 OZ3Z 599 008 599 JO45UN 110 OZ7KJ
20260310 SSB 18.40 OZ1KWJ 59 009 59 JO45TX 66 OZ7KJ
20260310 SSB 18.44 OZ2OE 59 010 59 JO45VV 79 OZ7KJ
20260310 CW 19.13 LA2Z 599 011 569 JO59EJ 333 OZ7KJ
20260310 CW 19.27 SP2FRY 599 012 569 JO83WR 639 OZ7KJ
20260310 CW 19.32 SK1BL 559 013 559 JO97HK 590 OZ7KJ
20260310 CW 19.34 SM6ESG 559 014 559 JO67CC 204 OZ7KJ
20260310 CW 19.36 PA5DD 559 015 529 JO22IC 561 OZ7KJ
20260310 SSB 19.38 OZ1DLD/P 59 016 59 JO45SK 119 OZ7KJ
20260310 SSB 19.42 OZ8ZS 52 017 55 JO55RT 167 OZ7KJ
20260310 SSB 19.45 OZ9GE 59 018 59 JO66CB 200 OZ7KJ
20260310 CW 20.02 SM4GGC 559 019 559 JO69RK 419 OZ7KJ
20260310 CW 20.15 SM7ECM 559 020 559 JO66RJ 271 OZ7KJ
20260310 CW 20.31 G3XDY 559 021 579 JO02OB 706 OZ7KJ
20260310 CW 20.57 SM6BFE 559 022 559 JO68DQ 312 OZ7KJ
20260310 SSB 21.15 SM6MVE 57 023 57 JO67KW 282 OZ7KJ
20260310 CW 21.50 SK0CT 579 024 559 JO99BM 632 OZ7KJ

Created by Tucnak ver. 4.71

Valid HTML 4.01!  Viewable with any browser